| Stall / Booth Type | Booth Size |
Before 04/15/2022 |
After 04/15/2022 |
| Jewelry Booths | 10x20 | $ 12,000 | $ 14,000 |
| Real Estate | 10x20 | $ 10,000 | $ 12,000 |
| Real Estate | 10x10 | $ 6,000 | $ 7,000 |
| Semi-Precious / Pearls / Gems | 10x10 | $ 3,000 | $ 4,000 |
| Sarees / Boutique | 10x20 | $ 4,000 | $ 4,000 |
| Sarees / Boutique | 10x10 | $ 2,500 | $ 3,000 |
| Miscellaneous | 10x10 | $ 2,000 | $ 2,500 |
| Non-Profit Groups | 10x10 | $ 1,000 | $ 1,000 |
| * Note: prices subject to change based on market conditions |
| Stall / Booth Type | Booth Size |
Before 04/15/2022 |
After 04/15/2022 |
Pay Now |
| Jewelry Booths | 10x20 | $ 12,000 | $ 14,000 | Pay Now |
| Real Estate | 10x20 | $ 10,000 | $ 12,000 | Pay Now |
| Real Estate | 10x10 | $ 6,000 | $ 7,000 | Pay Now |
| Semi-Precious / Pearls / Gems | 10x10 | $ 3,000 | $ 4,000 | Pay Now |
| Sarees / Boutique | 10x20 | $ 4,000 | $ 4,000 | Pay Now |
| Sarees / Boutique | 10x10 | $ 2,500 | $ 3,000 | Pay Now |
| Miscellaneous | 10x10 | $ 2,000 | $ 2,500 | Pay Now |
| Non-Profit Groups | 10x10 | $ 1,000 | $ 1,000 | Pay Now |
| Others | Pay Now |
COMMERCIAL EXHIBITS FORM